Accountable Care Organization
What is an Accountable Care Organization?
Doctors, hospitals and health care providers establish ACOs to work together to provide higher-quality coordinated care to their patients, while helping to slow the growth of health care costs. The University of Chicago Medicine is proud to be one of the 99 ACOs chosen by the Centers of Medicare & Medicaid (CMS) to join its Shared Savings Program.
Learn more about ACOs:
- Information for Medicare Beneficiaries (PDF)
- Information for Providers
- Centers for Medicare & Medicaid Services - Shared Saving Program
ACO Name & Location
University of Chicago Care Network Accountable Care Organization, LLC (UCMCNACO)
5841 South Maryland Avenue, MC 1033
Chicago, IL 60637
ACO Primary Contact
Primary Contact Name | Zachary Goodling |
Primary Contact Phone Number | 717-512-1273 |
Primary Contact Email Address | zachary.goodling@uchicagomedicine.org |
Organizational Information: ACO Participants
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Advanced Heart Group, SC | N |
Chaden Sbai, MD | N |
Ingalls Memorial Hospital | N |
Primary Healthcare Associates, SC | N |
Sameh Nabelsi, MD SC | N |
William I Crevier, MD LTD | N |
ACO Governing Body
Member Last Name | First Name | Title/ Position |
Member's Voting Power |
Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
Weyer | George | Chair | 9% | ACO Participant Representative | The University of Chicago d/b/a University of Chicago Physicians Group |
Bagnall | Audre | Member | 9% | ACO Participant Representative | The University of Chicago Medical Center |
Darbar | Mumtaz |
Member |
9% | ACO Participant Representative |
The University of Chicago Medical Center |
Davis | Andrew | Member | 9% | ACO Participant Representative | The University of Chicago d/b/a University of Chicago Physicians Group |
Hill | William | Member | 9% | Medicare Beneficiary Representative | N/A |
Joshi | Amit | Member | 9% | ACO Participant Representative | The University of Chicago Medical Center |
Krishnamurthy | Rajlakshmi | Member | 9% | ACO Participant Representative | The University of Chicago d/b/a University of Chicago Physicians Group |
Oto | Aytekin |
Member | 9% | ACO Participant Representative | The University of Chicago d/b/a University of Chicago Physicians Group |
Silveria | Richard | Member | 9% | ACO Participant Representative | The University of Chicago Medical Center |
Sorrentino | Matthew | Member | 9% | ACO Participant Representative | The University of Chicago d/b/a University of Chicago Physicians Group |
Stern | Leslie | Member | 9% | ACO Participant Representative | The University of Chicago Medical Center |
Key Clinical and Administrative Leadership
Name | Position |
Zachary Goodling | ACO Executive |
George Weyer, MD | Medical Director |
Carmen Barc | Compliance Officer |
Carmen Barc | Quality Assurance/Improvement Officer |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
UCMCNACO Quality and Performance Committee | George Weyer, MD, Medical Director |
UCMCNACO Membership and Credentialing Committee | Stephen Weber, MD, Chief Medical Officer |
Types of ACO Participants or Combinations of Participants that Formed the ACO
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
First Agreement Period
- Performance Year 2022, $1,813,122
- Performance Year 2021, $0
- Performance Year 2020, $0
- Performance Year 2019, $0
- Performance Year 2018, $0
- Performance Year 2017, $0
Shared Savings Distribution
First Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2021
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2020
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2022 Quality Performance Results:
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
Measure ID: 001 | Diabetes: Hemoglobin A1c (HbA1c) | CMS Web Interface | 8.91 | 10.71 |
Measure ID: 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 84.15 | 76.97 |
Measure ID: 236 | Controlling High Blood Pressure | CMS Web Interface | 71.00 | 76.16 |
Measure ID: 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 99.64 | 87.83 |
Measure ID: 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 89.67 | 77.34 |
Measure ID: 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 100 | 79.27 |
Measure ID: 113 | Colorectal Cancer Screening | CMS Web Interface | 75.81 | 75.32 |
Measure ID: 112 | Breast Cancer Screening | CMS Web Interface | 83.87 | 78.07 |
Measure ID: 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 87.56 | 86.37 |
Measure ID: 370 | Depression Remission at Twelve Months | CMS Web Interface | 14.42 | 16.03 |
Measure ID: 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims |
.1716 |
.151 |
Measure ID: 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | 33.29 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 84.33 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 95.21 | 93.56 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 94.48 | 96.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 79.15 |
77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 66.18 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 60.78 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 71.08 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 86.16 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 90.91 | 91.91 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 29.07 | 25.62 |
For previous years’ financial and quality performance results, please visit data.cms.gov
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-day Rule Waiver:
- No our ACO does not participate in the SNF waiver